Press Office
| Headline | Date | |
| Diesel Power in SA Mining - SHECQ driven Diesel Power | May 2011 | |
| Buildmax reviewing growth strategy after tough year | 24 May 2010 | |
| Buildmax holds onto market share in tough economy | 9 November 2009 | |
| Repositioned Buildmax delivers solid growth | 15 May 2009 | |
| Brait buys 24% of Buildmax following Buildmax strong interims | 30 October 2008 | |
| Buildmax market cap soars to almost R2 Billion as new shares floated on JSE | 2 April 2008 | |
| Enlarged Buildmax forecast revenue of R1.7 Billion | 5 March 2008 | |
| Buildmax acquires Diesel Power for R565 million to entrench foothold in Coal Mining | 26 February 2008 | |
| R1 billion acquisition to reposition Buildmax as leading construction and mining supplier | 6 December 2007 |












